Rice, white, long-grain, regular, cooked
|
(in 100g food) |
|
(of all foods) |
(of all foods) |
Vitamin A (RAE) | mcg | 0 | 10737.241 | 7.054 |
Vitamin A (IU) | mcg | 0 | 52714.285 | 68.235 |
Vitamin B-6 | mcg | 0.093 | 12 | 0.082 |
Vitamin B-12 | ug | 0 | 98.89 | 0.000 |
Vitamin C | mg | 0 | 242.444 | 0.5 |
Vitamin E | mg | 0.037 | 45 | 0.181 |
Vitamin K | ug | 0 | 1640 | 0.691 |
Phosphorus (P) | mg | 43.037 | 9913.043 | 92.857 |
Potassium (K) | mg | 34.81 | 16500 | 174.897 |
Manganese (Mn) | mg | 1.475 | 88.1 | 31.25 |
Sodium (Na) | mg | 1.265 | 38750 | 0.993 |
Selenium (Se) | ug | 7.531 | 1917.107 | 136.283 |
Calcium (Ca) | mg | 10.126 | 7369.565 | 3.513 |
Zinc (Zn) | mg | 0.487 | 90.809 | 0.551 |
Iron (Fe) | mg | 1.202 | 97.692 | 1.142 |
Magnesium (Mg) | mg | 12.025 | 532.627 | 20 |
Copper (Cu) | mg | 0.068 | 14.588 | 0.086 |
Energy (Calories) | KCal | 129.746 | 898.437 | 200.904 |
Cholesterol | mg | 0 | 1234.939 | 0.000 |
Protein | g | 2.689 | 61.305 | 4.692 |
Total Dietary Fiber | g | 0.379 | 51.173 | 1.088 |
Sugars | g | 0.05 | 100 | 1.684 |
Carbon Hydrote | g | 28.17 | 100 | 16 |
Fat | g | 0.278 | 100 | 3.268 |
Total Saturated fatty acids | g | 0.077 | 51.366 | 0.809 |
Total polyunsaturated fatty acids | g | 0.075 | 65.698 | 0.51 |
Pantothenic acid | g | 0.389 | 35.5 | 0.273 |
Total monounsaturated fatty acids | g | 0.087 | 74.647 | 0.949 |
Moisture (water) | g | 68.443 | 99.901 | 59.889 |
Alpha-Carotene | ug | 0 | 4795.102 | 0.000 |
Beta-Carotene | ug | 0 | 27666.666 | 0.000 |
Beta-cryptoxanthin | ug | 0 | 7904.761 | 0.000 |
Dietary Folate Equivalents | ug | 96.835 | 2690 | 19.78 |
Lutein + Zeaxanthin | ug | 0 | 19696.923 | 0.000 |
Lycopene | ug | 0 | 40750 | 0.000 |
Niacin | mg | 1.475 | 88.1 | 0.993 |
Thiamin | mg | 0.163 | 9.02 | 0.073 |
Riboflavin | mg | 0.013 | 8.06 | 0.126 |
See Also:
- Raisins, seedless
- Raspberries, frozen, red, sweetened
- Raspberries, raw
- Refried beans, canned (includes USDA commodity)
- Rhubarb, frozen, cooked, with sugar
- Rice, brown, long-grain, cooked
- Rice, white, long-grain, parboiled, enriched, cooked
- Rice, white, long-grain, parboiled, enriched, dry
- Rice, white, long-grain, precooked or instant, enriched, prepared
- Rice, white, long-grain, regular, cooked
- Rolls, dinner, plain, commercially prepared (includes brown-and-serve)
- Rolls, hamburger or hotdog, plain
- Rolls, hard (includes kaiser)
- Rutabagas, cooked, boiled, drained, without salt
- Salad dressing, blue or roquefort cheese dressing, commercial, regular
- Salad dressing, french dressing, commercial, regular
- Salad dressing, french dressing, reduced fat
- Salad dressing, home recipe, cooked
- Salad dressing, home recipe, vinegar and oil